| Name | Change | % | |
| BATA | 12000 | 20.00 | |
| GMTD | 1450 | 19.46 | |
| AALI | 650 | 3.67 | |
| LPCK | 600 | 7.59 | |
| GDYR | 500 | 2.17 | |
| ULTJ | 375 | 8.82 | |
| MAIN | 325 | 9.02 | |
| SCCO | 300 | 5.88 | |
| UNTR | 300 | 1.73 | |
| LPIN | 250 | 4.34 |
| Name | Change | % | |
| GGRM | -1050 | -1.86 | |
| MERK | -1000 | -0.42 | |
| ITMG | -650 | -1.93 | |
| SUPR | -500 | -7.14 | |
| MYOR | -450 | -1.26 | |
| PTSP | -400 | -11.42 | |
| AMFG | -350 | -4.37 | |
| LMSH | -300 | -2.36 | |
| NIPS | -200 | -2.29 | |
| ISAT | -200 | -3.60 |
| Name | Change | % | |
| BAJA | 10 | 1.81 | |
| BHIT | -10 | -1.78 | |
| PWON | 10 | 2.53 | |
| KLBF | 10 | 0.66 | |
| NOBU | 130 | 24.52 | |
| ADMG | 5 | 1.49 | |
| CNKO | 0 | 0.00 | |
| TMPI | 5 | 1.16 | |
| LPKR | 20 | 1.30 | |
| VIVA | 10 | 2.00 |
| Name | Change | % | |
| KIJA | 30 | 8.33 | |
| BKSL | 10 | 3.38 | |
| VIVA | 10 | 2.00 | |
| ENRG | -2 | -1.42 | |
| PWON | 10 | 2.53 | |
| BUMI | -30 | -3.94 | |
| ASRI | 30 | 2.77 | |
| META | 5 | 1.92 | |
| CNKO | 0 | 0.00 | |
| TRAM | 10 | 0.72 |


