| Name | Change | % | |
| MLBI | 10000 | 1.53 | |
| SCCO | 925 | 24.66 | |
| GDYR | 600 | 5.04 | |
| DSSA | 500 | 3.75 | |
| SGRO | 75 | 2.85 | |
| MYOH | 70 | 5.64 | |
| LSIP | 50 | 2.02 | |
| SCBD | 50 | 5.55 | |
| PTIS | 50 | 5.37 | |
| BYAN | 50 | 0.40 |
| Name | Change | % | |
| TBMS | -2150 | -19.90 | |
| ASII | -1900 | -2.80 | |
| UNTR | -1350 | -5.34 | |
| INTP | -850 | -4.70 | |
| ITMG | -750 | -2.12 | |
| PTBA | -700 | -4.14 | |
| IMAS | -450 | -2.69 | |
| SMGR | -400 | -3.52 | |
| EMTK | -400 | -9.30 | |
| BDMN | -350 | -6.30 |
| Name | Change | % | |
| RICY | 15 | 6.66 | |
| BACA-W | -66 | -62.26 | |
| BBRI | -150 | -2.52 | |
| MYOH | 70 | 5.64 | |
| UNTR | -1350 | -5.34 | |
| ASII | -1900 | -2.80 | |
| BUMI | -60 | -3.27 | |
| ENRG | -4 | -2.48 | |
| BHIT | 0 | 0.00 | |
| ADRO | -30 | -1.81 |
| Name | Change | % | |
| ENRG | -4 | -2.48 | |
| BKSL | -10 | -3.70 | |
| RICY | 15 | 6.66 | |
| TRAM | -20 | -2.29 | |
| ELTY | 1 | 0.98 | |
| BSDE | -70 | -5.38 | |
| BHIT | 0 | 0.00 | |
| KIJA | -10 | -4.54 | |
| ASRI | -30 | -5.17 | |
| SIPD | 0 | 0.00 |


